P.V DE MATIERE TP CHIMIE 7

Nom et prénoms Matricule Exam Moy Cred
ABALACHE   BILLAL 12SM0104 12.16 12.16 2
Abid   Elghani 12SM0002 11.92 11.92 2
ACHIOU   Sylia 11SM185 12.08 12.08 2
AIT-ARAB   Billal 11SM028 11.75 11.75 2
BELAID   Djazia 12SM0084 11.16 11.16 2
BENHAMA   Lydia 12SM0074 11.75 11.75 2
BENMAKHLOUF   Rabia 11SM202 11.33 11.33 2
BOUDJOU   Lamia 11SM319 12.33 12.33 2
BOURENANE   Nassima 11SM195 10.08 10.08 2
BRAHMI   Nawal 09SM0149 10 10.00 2
GHELLAF   Fatih 11SM437 10 10.00 2
HALOUANE   Sabiha 11SM366 11.92 11.92 2
hamlaoui   souad 12SM0082 12.41 12.41 2
HEBBACHE   M'hamed 11SM526 10 10.00 2
HELOUANE   Mouna 10SM024 10 10.00 2
KASSA   Khokha 11SM494 11.33 11.33 2
KHALDI   Mehdi 11SM132 10 10.00 2
KHEYAR   Assia 11SM043 10 10.00 2
KHOULALENE   Lynda 11SM032 12.33 12.33 2
LOUTTANI   Salma 09SM0124 12.08 12.08 2
MAOUCHE   Roza 12SM0017 11.92 11.92 2
MEZNAD   YASMINE 12SM0040 11.16 11.16 2
RADJI   KAHINA 12SM0043 12.41 12.41 2
SEMAOUN   Mounira 11SM318 10.91 10.91 2
SMAOUN   Linda 12SM0092 10.91 10.91 2
TOUATI   Malika 11SM425 12.16 12.16 2
ZAKARI ISSOUFOU   Oumou kalsoum 12SM0134 12.08 12.08 2
AIT BESSAI   Siham 10SM042 10.5 10.50 2
BAIR   Hayette 11SM026 12.16 12.16 2
BELAID   Fatsiha 11SM084 12.16 12.16 2
BELHOCINE   Lydia 11SM387 10.91 10.91 2
BELLAHCENE   Fatma 10SM028 12.66 12.66 2
BENAMARA   Celia 11SM379 11.33 11.33 2
BENARAB   Rosa 11SM210 11.16 11.16 2
BENHAMOUCHE   Djafar 09SM0017 11 11.00 2
BENMAMMAR   Nassima 11SM145 12.16 12.16 2
BOUFOUDI   Yasmina 11SM094 11 11.00 2
BOUTI   Zohra 11SM068 12 12.00 2
DJATI   Sabiha 11SM267 12 12.00 2
DJOUAD   Lamia 11SM476 12.16 12.16 2
FERROUDJ   Sonia 11SM382 12.5 12.50 2
GHEMARI   Fayçal 11SM520 12.16 12.16 2
IDRI   Sakina 09SM0043 10.5 10.50 2
KHENNICHE   Souaad 11SM501 10.5 10.50 2
MAZ   Hamida 11SM365 10.5 10.50 2
MEDDOUR   RAHMA 11SM017 12.66 12.66 2
NAIT SLIMANE   Hafid 11SM200 10.5 10.50 2
RAMDANI   Siham 11SM325 12.08 12.08 2
SEMMAR   Sabrina 11ARH12CSM17 11 11.00 2
SOUALMI   Samir 11SM128 11 11.00 2
TOUDJI   Badiaa 11SM020 10.91 10.91 2
ZATOUT   Ludmila faiza 11SM352 11.33 11.33 2
ZOUTAT   Rabiaa 11SM368 10.5 10.50 2
AHADDAD   Dalila 08SM025 13.33 13.33 2
AIT BRAHAM   Souad 11SM221 13.17 13.17 2
AKKAL   Serina 11SM327 15.33 15.33 2
ANDJOUH   Moussa 11SM304 12.25 12.25 2
BALIT   Sonia 12SM0103 13.17 13.17 2
BELDJOUDI   Fadila 11SM404 11.67 11.67 2
BELLALA   Zahia 10SM026 13.17 13.17 2
BENAYACHE   Hicham 11SM224 12.25 12.25 2
BENIDIRI   Bahia 11SM124 13.33 13.33 2
BOUAOUINA   Kenza 12SM0078 16.5 16.50 2
CHEKROUN   Baya 11SM047 15.33 15.33 2
CHEURFA   Ahmed 11SM134 13.75 13.75 2
FENGAL   Dahia 11SM342 12.33 12.33 2
HAMOUR   Mouloud 11SM120 13.17 13.17 2
HIMI   Meriem 11SM329 13.17 13.17 2
IRBAH   Massinissa 11SM213 13.75 13.75 2
KHALFI   ROUMAISSA 12SM0032 16.5 16.50 2
KHELIFA   Salima 11SM480 11.67 11.67 2
MAKHLOUF   Juba 11SM275 0.00
MOUHALI   Fadila 11SM384 13.67 13.67 2
MOUHOUB   Sarra 11SM349 11.67 11.67 2
NAMIR   Bilal 12SM0079 0.00
OUKACI   Thinhinane 11SM116 13.67 13.67 2
SEYNI SANDA   Zaraou 12SM0135 16.5 16.50 2
YAGOUNI   Hakima 12SM0034 12 12.00 2
ZEMMIT   Kahina 11SM060 12.33 12.33 2
ABBAS   Tinhinane 11SM468 12.5 12.50 2
ABZAR   Fahima 11SM062 13.5 13.50 2
AISSAT   Fawzi 093016771 11.5 11.50 2
AIT OUALI   Salima 12SM0008 15.33 15.33 2
AKKOUCHE   Sylia 11SM189 13.17 13.17 2
BARA   Loubna 11SM306 12.5 12.50 2
benchabane   salima 12SM0013 13.33 13.33 2
BENIZEM   Zouina 11SM324 12.5 12.50 2
BIBA   Fazia 11SM381 14 14.00 2
BOUZAZA   Walid 11SM467 12.5 12.50 2
HAMZA   Malika 12SM0059 13.33 13.33 2
IBESSATEN   Louiza 11SM530 12.5 12.50 2
IHADDADEN   Soraya 12SM0009 13.33 13.33 2
kadi   cherifa 12SM0105 13.5 13.50 2
Khaldi   Fouzia 12SM0021 13.17 13.17 2
KHELFAOUI   Hichem 11SM393 12.5 12.50 2
MANA   Nadir 1112TSM06 11.5 11.50 2
MENDIL   Yamina 11SM005 14 14.00 2
OUARI   FARID 12SM0088 12.5 12.50 2
REBOUH   Aghiles 12SM0020 12.5 12.50 2
SID ABDELKADER   Yasmina 12SM0037 15.33 15.33 2
YAHIAOUI   Mouloud 11SM341 11.5 11.50 2
AIT AHMED   ABDENNOUR 12SM0087 13.33 13.33 2
AIT OUAKLI   Kahina 11SM320 13 13.00 2
ALILAT   Slilouane 11SM078 13.33 13.33 2
ATTIK   Khadidja 11SM475 13.58 13.58 2
BAHLOUL   Meriem 11SM142 12.16 12.16 2
BEHLOUL   Teldja 11SM013 13.83 13.83 2
BELKADI   SEYYIDA 12SM0033 13.08 13.08 2
BELLAGH   Cherifa 12SM0015 13.58 13.58 2
BENAISSA   Meriem 11SM371 0.00
BENCHALLAL   Lila 11SM451 12.16 12.16 2
BENKAID   Chabane 11SM259 13.83 13.83 2
BENNACER   SONIA 12SM0003 13.08 13.08 2
BOUGHANEM   Amar 11SM268 14 14.00 2
BOUKEDJAR   Youcef 11SM497 13.58 13.58 2
BOUZIDI   Sonia 11SM410 12.66 12.66 2
DAHES   Chafi 11SM358 13.58 13.58 2
GHANEMI   Nacira 11SM397 12.66 12.66 2
HAFHOUF   Houssam 11SM175 12.66 12.66 2
HASSAM   Tilleli 11SM369 12.58 12.58 2
KHELFAOUI   Lamia 11SM170 12.58 12.58 2
LAHBIB   Chabha 12SM0076 13 13.00 2
MAOUCHE   Chanez 11SM021 13.83 13.83 2
MERADI   Samir 11SM498 14 14.00 2
MOUSSOUS   Lynda 11SM336 12.33 12.33 2
MOUZAOUI   Nawel 11SM182 13.83 13.83 2
OUATMANI   Saloua 11SM333 12.33 12.33 2
OUZEBIHA   Saida 11SM006 14.08 14.08 2
SMAIL   Mokhtar 11SM305 12.66 12.66 2
YARIK   Samia 12SM0039 13.58 13.58 2