P.V DE MATIERE DE CHIMIOMETRIE

Nom et prénoms Matricule Exam TD Moy Cred
ABALACHE   BILLAL 12SM0104 14 17.35 15.12 3
Abid   Elghani 12SM0002 16.75 16 16.50 3
ACHIOU   Sylia 11SM185 10 17.2 12.40 3
AIT-ARAB   Billal 11SM028 8.5 15 10.67 3
BELAID   Djazia 12SM0084 16.5 16.3 16.43 3
BENHAMA   Lydia 12SM0074 10.5 15 12.00 3
BENMAKHLOUF   Rabia 11SM202 14 15.25 14.42 3
BOUDJOU   Lamia 11SM319 9.5 17.6 12.20 3
BOURENANE   Nassima 11SM195 13 16.5 14.17 3
BRAHMI   Nawal 09SM0149 9.5 16 11.67 3
GHELLAF   Fatih 11SM437 9.5 16.75 11.92 3
HALOUANE   Sabiha 11SM366 0 16 5.33
hamlaoui   souad 12SM0082 16.25 17 16.50 3
HEBBACHE   M'hamed 11SM526 4 14.45 7.48
HELOUANE   Mouna 10SM024 11.25 16.5 13.00 3
KASSA   Khokha 11SM494 13 15.25 13.75 3
KHALDI   Mehdi 11SM132 16.5 14.45 15.82 3
KHEYAR   Assia 11SM043 12.5 16.5 13.83 3
KHOULALENE   Lynda 11SM032 9.25 17.6 12.03 3
LOUTTANI   Salma 09SM0124 12 17.2 13.73 3
MAOUCHE   Roza 12SM0017 9.5 16 11.67 3
MEZNAD   YASMINE 12SM0040 9.75 16.7 12.07 3
RADJI   KAHINA 12SM0043 14.5 17 15.33 3
SEMAOUN   Mounira 11SM318 8 16.5 10.83 3
SMAOUN   Linda 12SM0092 14 16.5 14.83 3
TOUATI   Malika 11SM425 13 16.85 14.28 3
ZAKARI ISSOUFOU   Oumou kalsoum 12SM0134 10 17.2 12.40 3
AIT BESSAI   Siham 10SM042 9.5 15.75 11.58 3
BAIR   Hayette 11SM026 9.5 15.6 11.53 3
BELAID   Fatsiha 11SM084 11.75 14.6 12.70 3
BELHOCINE   Lydia 11SM387 5.5 16.45 9.15
BELLAHCENE   Fatma 10SM028 15 16.95 15.65 3
BENAMARA   Celia 11SM379 10 14.85 11.62 3
BENARAB   Rosa 11SM210 12.5 15.6 13.53 3
BENHAMOUCHE   Djafar 09SM0017 14 16.6 14.87 3
BENMAMMAR   Nassima 11SM145 13 17.1 14.37 3
BOUFOUDI   Yasmina 11SM094 4 15.05 7.68
BOUGUERMOUH   Djohra 011740GP05P1 10.75 7.17
BOUTI   Zohra 11SM068 5 15.5 8.50
DJATI   Sabiha 11SM267 16.5 15.5 16.17 3
DJOUAD   Lamia 11SM476 13.5 15.5 14.17 3
FERROUDJ   Sonia 11SM382 11.5 17.45 13.48 3
GHEMARI   Fayçal 11SM520 13 17.3 14.43 3
IDRI   Sakina 09SM0043 12 15.75 13.25 3
KHENNICHE   Souaad 11SM501 10 17.15 12.38 3
MAZ   Hamida 11SM365 10.5 15.15 12.05 3
MEDDOUR   RAHMA 11SM017 18.25 17.2 17.90 3
NAIT SLIMANE   Hafid 11SM200 10 17.25 12.42 3
RAMDANI   Siham 11SM325 14.25 17.2 15.23 3
SEMMAR   Sabrina 11ARH12CSM17 15 14.3 14.77 3
SOUALMI   Samir 11SM128 14 16.1 14.70 3
TOUDJI   Badiaa 11SM020 6 16.45 9.48
ZATOUT   Ludmila faiza 11SM352 11.5 15.9 12.97 3
ZOUTAT   Rabiaa 11SM368 3 17.15 7.72
AHADDAD   Dalila 08SM025 10.25 17 12.50 3
AIT BRAHAM   Souad 11SM221 10.5 16.05 12.35 3
AKKAL   Serina 11SM327 8.5 16.05 11.02 3
ANDJOUH   Moussa 11SM304 7 15.1 9.70
BALIT   Sonia 12SM0103 10 16.45 12.15 3
BELDJOUDI   Fadila 11SM404 11.5 15.55 12.85 3
BELLALA   Zahia 10SM026 11.5 16.3 13.10 3
BENAYACHE   Hicham 11SM224 10 16.6 12.20 3
BENIDIRI   Bahia 11SM124 9.25 16.5 11.67 3
BOUAOUINA   Kenza 12SM0078 18.5 17.8 18.27 3
CHEKROUN   Baya 11SM047 14 16.05 14.68 3
CHEURFA   Ahmed 11SM134 16.5 16.6 16.53 3
FENGAL   Dahia 11SM342 10.75 16.5 12.67 3
HAMOUR   Mouloud 11SM120 13.5 17.05 14.68 3
HIMI   Meriem 11SM329 12 16.45 13.48 3
IRBAH   Massinissa 11SM213 11.5 17.5 13.50 3
KHALFI   ROUMAISSA 12SM0032 15 17.8 15.93 3
KHELIFA   Salima 11SM480 11 15.55 12.52 3
MAKHLOUF   Juba 11SM275 0.00
MOUHALI   Fadila 11SM384 13 17.5 14.50 3
MOUHOUB   Sarra 11SM349 4.5 15.8 8.27
NAMIR   Bilal 12SM0079 0.00
OUKACI   Thinhinane 11SM116 14 16.8 14.93 3
SEYNI SANDA   Zaraou 12SM0135 10 15 11.67 3
YAGOUNI   Hakima 12SM0034 8.5 15.75 10.92 3
ZEMMIT   Kahina 11SM060 14 16.3 14.77 3
ABBAS   Tinhinane 11SM468 10 17 12.33 3
ABZAR   Fahima 11SM062 17.5 17.45 17.48 3
AISSAT   Fawzi 093016771 4.5 15.9 8.30
AIT OUALI   Salima 12SM0008 16 17.9 16.63 3
AKKOUCHE   Sylia 11SM189 14.5 15.55 14.85 3
BARA   Loubna 11SM306 12 16.4 13.47 3
benchabane   salima 12SM0013 14 16.65 14.88 3
BENIZEM   Zouina 11SM324 9.5 16.4 11.80 3
BIBA   Fazia 11SM381 8.75 15.85 11.12 3
BOUZAZA   Walid 11SM467 16 17.5 16.50 3
HAMZA   Malika 12SM0059 12.25 17.9 14.13 3
IBESSATEN   Louiza 11SM530 14 17.5 15.17 3
IHADDADEN   Soraya 12SM0009 15.5 17.9 16.30 3
kadi   cherifa 12SM0105 13.5 16.95 14.65 3
Khaldi   Fouzia 12SM0021 9 15.55 11.18 3
KHELFAOUI   Hichem 11SM393 15 17.05 15.68 3
MANA   Nadir 1112TSM06 0 15.8 5.27
MENDIL   Yamina 11SM005 8.5 16.55 11.18 3
OUARI   FARID 12SM0088 14.5 15 14.67 3
REBOUH   Aghiles 12SM0020 11 15 12.33 3
SID ABDELKADER   Yasmina 12SM0037 14 17.9 15.30 3
YAHIAOUI   Mouloud 11SM341 14 17 15.00 3
AIT AHMED   ABDENNOUR 12SM0087 12.5 15.25 13.42 3
AIT OUAKLI   Kahina 11SM320 14.5 15.8 14.93 3
ALILAT   Slilouane 11SM078 8.5 15.25 10.75 3
ATTIK   Khadidja 11SM475 9.5 16.95 11.98 3
BAHLOUL   Meriem 11SM142 4 15.25 7.75
BEHLOUL   Teldja 11SM013 9.5 16.5 11.83 3
BELKADI   SEYYIDA 12SM0033 6.5 16.1 9.70
BELLAGH   Cherifa 12SM0015 12 17.9 13.97 3
BENAISSA   Meriem 11SM371 6 15.25 9.08
BENCHALLAL   Lila 11SM451 10.5 15.25 12.08 3
BENKAID   Chabane 11SM259 12.5 15.45 13.48 3
BENNACER   SONIA 12SM0003 13 17.9 14.63 3
BOUGHANEM   Amar 11SM268 9.5 15.45 11.48 3
BOUKEDJAR   Youcef 11SM497 14.5 15.25 14.75 3
BOUZIDI   Sonia 11SM410 13.5 16 14.33 3
DAHES   Chafi 11SM358 15.5 17.3 16.10 3
GHANEMI   Nacira 11SM397 10 16 12.00 3
HAFHOUF   Houssam 11SM175 10 17.4 12.47 3
HASSAM   Tilleli 11SM369 10.5 15.15 12.05 3
KHELFAOUI   Lamia 11SM170 8.5 16.65 11.22 3
LAHBIB   Chabha 12SM0076 10 16.3 12.10 3
MAOUCHE   Chanez 11SM021 12.5 15.25 13.42 3
MERADI   Samir 11SM498 5.5 15.45 8.82
MOUSSOUS   Lynda 11SM336 14.5 16.65 15.22 3
MOUZAOUI   Nawel 11SM182 14.75 15.5 15.00 3
OUATMANI   Saloua 11SM333 11 17.8 13.27 3
OUZEBIHA   Saida 11SM006 10 15.85 11.95 3
SMAIL   Mokhtar 11SM305 11.5 17.4 13.47 3
YARIK   Samia 12SM0039 13 16.20 14.07 3