P.V DE MATIERE TP CHIMIE 6

Nom et prénoms Matricule Exam Moy Cred
ABALACHE   BILLAL 12SM0104 11.17 11.17 2
Abid   Elghani 12SM0002 12.08 12.08 2
ACHIOU   Sylia 11SM185 12.67 12.67 2
AIT-ARAB   Billal 11SM028 11.17 11.17 2
BELAID   Djazia 12SM0084 11.25 11.25 2
BENHAMA   Lydia 12SM0074 11.17 11.17 2
BENMAKHLOUF   Rabia 11SM202 12.25 12.25 2
BOUDJOU   Lamia 11SM319 12.33 12.33 2
BOURENANE   Nassima 11SM195 11.92 11.92 2
BRAHMI   Nawal 09SM0149 11.67 11.67 2
GHELLAF   Fatih 11SM437 11.83 11.83 2
HALOUANE   Sabiha 11SM366 12.08 12.08 2
hamlaoui   souad 12SM0082 12.92 12.92 2
HEBBACHE   M'hamed 11SM526 11.83 11.83 2
HELOUANE   Mouna 10SM024 11.67 11.67 2
KASSA   Khokha 11SM494 12.25 12.25 2
KHALDI   Mehdi 11SM132 11.83 11.83 2
KHEYAR   Assia 11SM043 11.92 11.92 2
KHOULALENE   Lynda 11SM032 12.33 12.33 2
LOUTTANI   Salma 09SM0124 12.67 12.67 2
MAOUCHE   Roza 12SM0017 12.08 12.08 2
MEZNAD   YASMINE 12SM0040 11.25 11.25 2
RADJI   KAHINA 12SM0043 12.92 12.92 2
SEMAOUN   Mounira 11SM318 12.33 12.33 2
SMAOUN   Linda 12SM0092 12.33 12.33 2
TOUATI   Malika 11SM425 11.17 11.17 2
ZAKARI ISSOUFOU   Oumou kalsoum 12SM0134 12.67 12.67 2
AIT BESSAI   Siham 10SM042 12.17 12.17 2
BAIR   Hayette 11SM026 12.33 12.33 2
BELAID   Fatsiha 11SM084 12.17 12.17 2
BELHOCINE   Lydia 11SM387 11.92 11.92 2
BELLAHCENE   Fatma 10SM028 12.75 12.75 2
BENAMARA   Celia 11SM379 11.5 11.50 2
BENARAB   Rosa 11SM210 12.5 12.50 2
BENHAMOUCHE   Djafar 09SM0017 12.42 12.42 2
BENMAMMAR   Nassima 11SM145 12.33 12.33 2
BOUFOUDI   Yasmina 11SM094 11.42 11.42 2
BOUTI   Zohra 11SM068 11.67 11.67 2
DJATI   Sabiha 11SM267 11.67 11.67 2
DJOUAD   Lamia 11SM476 12.17 12.17 2
FERROUDJ   Sonia 11SM382 12.5 12.50 2
GHEMARI   Fayçal 11SM520 12.33 12.33 2
IDRI   Sakina 09SM0043 12.17 12.17 2
KHENNICHE   Souaad 11SM501 12.08 12.08 2
MAZ   Hamida 11SM365 12.5 12.50 2
MEDDOUR   RAHMA 11SM017 12.75 12.75 2
NAIT SLIMANE   Hafid 11SM200 12.17 12.17 2
RAMDANI   Siham 11SM325 12.08 12.08 2
SEMMAR   Sabrina 11ARH12CSM17 11.42 11.42 2
SOUALMI   Samir 11SM128 12.42 12.42 2
TOUDJI   Badiaa 11SM020 11.92 11.92 2
ZATOUT   Ludmila faiza 11SM352 11.5 11.50 2
ZOUTAT   Rabiaa 11SM368 12.08 12.08 2
AHADDAD   Dalila 08SM025 12.25 12.25 2
AIT BRAHAM   Souad 11SM221 11 11.00 2
AKKAL   Serina 11SM327 12.17 12.17 2
ANDJOUH   Moussa 11SM304 12.58 12.58 2
BALIT   Sonia 12SM0103 12.25 12.25 2
BELDJOUDI   Fadila 11SM404 11.42 11.42 2
BELLALA   Zahia 10SM026 11 11.00 2
BENAYACHE   Hicham 11SM224 12.58 12.58 2
BENIDIRI   Bahia 11SM124 12.25 12.25 2
BOUAOUINA   Kenza 12SM0078 11 11.00 2
CHEKROUN   Baya 11SM047 12.17 12.17 2
CHEURFA   Ahmed 11SM134 11.92 11.92 2
FENGAL   Dahia 11SM342 12.25 12.25 2
HAMOUR   Mouloud 11SM120 12.25 12.25 2
HIMI   Meriem 11SM329 12.25 12.25 2
IRBAH   Massinissa 11SM213 11.92 11.92 2
KHALFI   ROUMAISSA 12SM0032 11 11.00 2
KHELIFA   Salima 11SM480 11.42 11.42 2
MAKHLOUF   Juba 11SM275 0.00
MOUHALI   Fadila 11SM384 11.58 11.58 2
MOUHOUB   Sarra 11SM349 11.42 11.42 2
NAMIR   Bilal 12SM0079 0.00
OUKACI   Thinhinane 11SM116 11.58 11.58 2
SEYNI SANDA   Zaraou 12SM0135 11 11.00 2
YAGOUNI   Hakima 12SM0034 12 12.00 2
ZEMMIT   Kahina 11SM060 12.25 12.25 2
ABBAS   Tinhinane 11SM468 12.33 12.33 2
ABZAR   Fahima 11SM062 12.5 12.50 2
AISSAT   Fawzi 093016771 11.75 11.75 2
AIT OUALI   Salima 12SM0008 12.75 12.75 2
AKKOUCHE   Sylia 11SM189 12.33 12.33 2
BARA   Loubna 11SM306 12.25 12.25 2
benchabane   salima 12SM0013 12.5 12.50 2
BENIZEM   Zouina 11SM324 12.25 12.25 2
BIBA   Fazia 11SM381 11.58 11.58 2
BOUZAZA   Walid 11SM467 12.33 12.33 2
HAMZA   Malika 12SM0059 12.5 12.50 2
IBESSATEN   Louiza 11SM530 12.33 12.33 2
IHADDADEN   Soraya 12SM0009 12.5 12.50 2
kadi   cherifa 12SM0105 12.5 12.50 2
Khaldi   Fouzia 12SM0021 12.33 12.33 2
KHELFAOUI   Hichem 11SM393 10.33 10.33 2
MANA   Nadir 1112TSM06 11.75 11.75 2
MENDIL   Yamina 11SM005 11.58 11.58 2
OUARI   FARID 12SM0088 10.33 10.33 2
REBOUH   Aghiles 12SM0020 10.33 10.33 2
SID ABDELKADER   Yasmina 12SM0037 12.75 12.75 2
YAHIAOUI   Mouloud 11SM341 11.75 11.75 2
AIT AHMED   ABDENNOUR 12SM0087 11.33 11.33 2
AIT OUAKLI   Kahina 11SM320 11.33 11.33 2
ALILAT   Slilouane 11SM078 11.33 11.33 2
ATTIK   Khadidja 11SM475 12.42 12.42 2
BAHLOUL   Meriem 11SM142 11.42 11.42 2
BEHLOUL   Teldja 11SM013 11.67 11.67 2
BELKADI   SEYYIDA 12SM0033 11.33 11.33 2
BELLAGH   Cherifa 12SM0015 12.42 12.42 2
BENAISSA   Meriem 11SM371 11.42 11.42 2
BENCHALLAL   Lila 11SM451 11.42 11.42 2
BENKAID   Chabane 11SM259 11.83 11.83 2
BENNACER   SONIA 12SM0003 11.33 11.33 2
BOUGHANEM   Amar 11SM268 10.83 10.83 2
BOUKEDJAR   Youcef 11SM497 10.83 10.83 2
BOUZIDI   Sonia 11SM410 11.17 11.17 2
DAHES   Chafi 11SM358 10.83 10.83 2
GHANEMI   Nacira 11SM397 11.17 11.17 2
HAFHOUF   Houssam 11SM175 12.75 12.75 2
HASSAM   Tilleli 11SM369 10.83 10.83 2
KHELFAOUI   Lamia 11SM170 10.83 10.83 2
LAHBIB   Chabha 12SM0076 11.33 11.33 2
MAOUCHE   Chanez 11SM021 12.08 12.08 2
MERADI   Samir 11SM498 10.83 10.83 2
MOUSSOUS   Lynda 11SM336 12.5 12.50 2
MOUZAOUI   Nawel 11SM182 12.08 12.08 2
OUATMANI   Saloua 11SM333 12.5 12.50 2
OUZEBIHA   Saida 11SM006 12.5 12.50 2
SMAIL   Mokhtar 11SM305 12.75 12.75 2
YARIK   Samia 12SM0039 12.42 12.42 2